Criteria for bridging finance
Loans arranged through Parque Financial have flexible parameters. Typical terms include:
| Criteria | Details |
|---|---|
| Loan Size | £500 k to £50 m; higher amounts considered with additional security. |
| LTV | Up to 70 % against open market value. |
| Term | 1–24 months with options to extend. |
| Interest | From around 0.5 % per month; can be serviced, retained or rolled up. |
| Security | First charge on residential, semi‑commercial, commercial or land. Second or third charges may be acceptable as additional security. |
| Borrowers | Individuals, partnerships, limited companies and offshore entities. |
| Completion | Usually within 5–10 working days; urgent cases can complete in 48 hours. |
There is no employment or income requirement as loans are secured on property. Adverse credit or previous lender refusals are not necessarily barriers. Each case is assessed on its merits, and we can advise within an hour whether a funding solution is likely